2005 Spring Statistics
(Minimum of 30 at bats)
Player PA AB Hits 1b 2b 3b HR BB HP KS RBI Runs OBE BA OB% OBE% Slug%
Casey 131 102 35 27 7 0 1 17 10 21 13 33 3 343 477 500 441
Wells 127 108 37 13 14 3 7 12 1 24 31 26 2 343 410 426 722
Hughey 118 93 31 13 8 1 9 15 10 31 36 30 4 333 475 508 731
Gholston 137 113 34 24 6 1 3 14 6 15 16 31 7 301 400 452 451
Halley 118 94 27 22 5 0 0 19 2 21 17 18 8 287 414 483 340
Gulickson 122 95 24 18 4 0 2 10 12 33 9 24 6 253 393 444 358
Hornberger 106 92 22 14 6 0 2 9 2 26 11 16 4 239 311 349 370
Cullen 91 71 16 12 4 0 0 15 3 15 13 12 3 225 374 407 282
Davis 100 90 17 14 2 1 0 8 1 27 10 15 1 189 260 270 233
Lamoreaux 44 37 6 2 2 0 2 5 2 22 7 3 2 162 295 341 378
Robinson 33 27 3 2 0 0 1 3 3 12 3 6 1 111 273 303 222
PA AB Hits 1b 2b 3b HR BB HP KS RBI Runs OBE BA OB% OBE% S lug%
1,139 933 252 161 58 6 27 128 52 251 166 215 43 0.270 0.384 0.423 0.432
Player IP B's S's TP API Hits BB's K's ER Won Loss BB\K ERA BA
Cullen 54.67 355 538 893 16 41 24 75 28 7 5 .358 3.59 .187
Davis 0.67 6 7 13 20 2 0 0 2 0 0 .000 21.00 .400
Hefta 31.00 254 371 625 20 37 18 41 28 1 4 .439 6.32 .270
Lamoreaux 63.00 380 628 1008 16 66 21 60 41 6 5 .350 4.56 .256
Morrison 1.00 8 15 23 23 2 1 3 0 0 0 .333 0.00 .400
Robinson 23.67 183 235 418 18 25 15 22 17 0 0 .682 5.03 .263
Vieweg 1.33 11 19 30 23 4 0 3 3 0 0 .000 15.75 .444
Wells 53.00 576 623 1199 23 44 69 77 39 3 5 .896 5.15 .219
ERA Runs Earned Runs Hits
Team Totals 4.84 216 158 221